Nasik - Pune Road, Nashik, Maharashtra
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of GP-M321 Portable Bluetooth Thermal Printer, GP-M323 Printer, GP-M421 Mobile Printer, PT 280 Portable Thermal Printer and PT 380 Portable Thermal Printer from Nashik.
Business Type | Supplier, Importer |
Print Width | 72mm Max. |
Brand Name | GPrinter |
Model | GP-M321 |
Print Method | Thermal |
Resolution | 203DPI |
Print Speed | 2~4 Inch/s |
Memory | DRAM:8M FLASH:4M |
Print Head Temperature Detection | Thermistor |
Paper Detection | Transmissive Sensor |
Black Mark Detection | Reflective Sensor |
Interface | USB+Bluetooth (Wi-Fi optional) |
Power Input | 5VDC, 1A |
Download | View |
Preferred Buyer From
Location | Anywhere in India |
Features :
Business Type | Supplier, Importer |
Printing Resolution | 203 dpi |
Usage/Application | Receipt Printing |
Interface Type | USB, Bluetooth |
Paper Diameter | 80 mm |
Printing Method | Direct Thermal Printing |
Auto-Cutter | Yes |
Additional Information | View |
Preferred Buyer From
Location | Anywhere in India |
Product Description
• Label and Receipt two modes
• 1.5meters drop protection
• Passed IP54 protection level
• Unique belt clip design, hands free for more mobility options
• Compact design, support handheld, hang on the chest, clip on the waist
• Easy paper loading, simple to use and easy to operate
KEY FEATURES
·GP-M323 Dual mode mobile printer
·1.5M drop protection
·Up to IP54 protection level
·Reliable and durable
·Unique belt clip design, free hands, more portable
Business Type | Supplier, Importer |
Print Width | 104mm Max |
Brand Name | GPrinter |
Model | GP-M421 |
Size | 4 Inch |
Print Method | Direct Thermal |
Resolution | 203DPI |
Print Speed | Receipt 70mm/s Label: 35mm/s |
Memory | DRAM: 8M, RASH: 16M |
Temperature Detection | Thermistor |
Position Detection | Micro switch |
Paper Detection | Transmissive Sensor |
Black Mark Detection | Reflective sensor |
Interface | USB + Bluetooth (USB+Wi-Fi Optional) |
Font | Font 0~Font 8 |
Enlargement & Rotation | 1 to 10 times enlargement In both directions 0°, 90°, 270°, 360° rotation |
Graphics | Monochrome PC X BMP can download flash, dram |
Paper Type | Thermal Paper, Label Paper |
Paper Width | 25mm-112mm(±0.5mm) |
Paper Roll | OD 50mm max; ID 9mm max |
Feeding Type | Upper, Peel-off |
Battery | 3000mAh, 7.4V |
Input | 5VDC, 2A |
Dimension | 123(L)x140(W)x61(H) mm |
Printer Weight | 460g |
Standby Time | 5-7 days |
Operation Condition | 5-45°C (41-104°F), 25-85% |
Storage Condition | -10~50°C (-10-140°F),10-90% |
Pressure | 86~106/kPa |
Download | View |
Preferred Buyer From
Location | Anywhere in India |
Features
Business Type | Supplier, Importer |
Model | PT-280 |
Print Method | Direct Thermal Line |
Print Width | 48mm |
Dot Density | 384dot/line |
Print Speed | 60mm/s |
Interface | USB+Bluetooth ( other interfaces optional: USB+WIFI) |
Paper Width | 58mm |
Paper Diameter | 50mm |
Paper Thickness | 0.06~0.08mm |
Print commands | Compatible with ESC/POS |
Fonts | GB18030, Big5, Japanese, Korean |
Data Buffer | 4K bytes |
NV Flash | 60K bytes |
Dimension | 148.5*86*58.5mm |
Weight (including battery) | 288g (Battery: 98g) |
Power Adaptor | Input: AC220V output: DC8.5V/2A |
Lithium battery | 1900mAh/7.4V |
Charge Period | 2.5h-3h |
Work Environment | Temperature: 5~45℃, Humidity: 10~80% |
Storage Environment | Temperature: -10~50℃, Humidity: 10~90% |
Download | View |
Preferred Buyer From
Location | Anywhere in India |
Character Size
Barcode mode - UPC-A,UPC-E,EAN(JAN)13,EAN(JAN)8,CODE39, CODABAR,ITF,CODE93,CODE128
Business Type | Supplier, Importer |
Print Method | Direct Thermal Line |
Dot Density | 576dot |
Print Width | 72mm |
Print Speed | 60mm/s (Max) |
Interface | USB+Bluetooth3.0/BLE4.0 (Standard), USB+WiFi (Optional) |
Paper Width | 80mm |
Paper Diameter | 50±0.5mm |
Paper Thickness | 0.06~0.08mm |
Print Commands | Compatible with ESC/POS |
Fonts | GB18030, Big5, Korean |
Command | Compatible with ESC/POS |
Data Buffer | 4K bytes |
NV Flash | 60K bytes |
Dimension | 131*107*58mm |
Weight (including battery) | 350g |
Power Adaptor | input: AC100-220V output: DC9V/1A |
Lithium Battery | 2200mAh/7.4V |
Work Environment | Temperature: 0~45℃, Humidity: 10~90% |
Storage Environment | Temperature: -10~50℃, Humidity: 10~90% |
Download | View |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.